ACCA stands for Association of Chartered Certified Accountants and is a reputed and world renowned association that provides a global qualification for the CAs. The certification includes 13 exams which can be attempted one by one depending on your preparation. Further, certain qualifications entitle you to exemptions from the 13 papers, over a period of 24–36 months. You can comfortably complete it along with college or work, since majority of the training happen only on weekend, 3 year professional work experience and ethic and professional work modules. It is accepted in more than 180 Countries including India, and the curriculum is focused on accountancy and finance, putting you on a similar pedestal as that of CA in terms of knowledge and application (barring tax).
ACCA is widely accepted and recognized in India as well as overseas. After completing this prestigious qualification, one can expect a career in the following fields:
Companies such as the Big 4 and various other MNCs are hiring a huge number of ACCAs in India, at salary packages ranging from INR 6 to 8 lacs p.a.
As a global qualification, the ACCA is recognized by employers across the world. If you are looking to take your accounting and finance career to the next level, ACCA is for you.
ACCA has exclusively become one of the fastest and largest-growing accountancy bodies worldwide with its wings spread in more than 170 countries. This program is drafted to share the detailed accounting skills, knowledge, and professional ethics for professionals in the field of accounting and finance capable of developing successful careers in all business sectors.
Levels | Exams | Remarks |
---|---|---|
Applied Knowledge | F1 - Accountant in Business (AB) | Exemption available |
F2 – Management Accountant (MA) | Exemption available | |
F3 – Financial Accounting (FA) | Exemption available | |
Applied Skills | F4 – Corporate & Business Law (LW) | Exemption available |
F5 – Performance Management (PM) | Exemption available | |
F6 – Taxation (TX) | Exemption available | |
F7 – Financial Reporting (FR) | Exemption available | |
F8 – Audit & Assurance (AA) | Exemption available | |
F9 – Financial Management (FM) | Exemption available | |
Strategic Professional | Strategic Business Leader (SBL) | Mandatory |
Strategic Business Reporting (SBR) | Mandatory | |
Advanced Financial Management (AFM) | Optional exams – 2 exams to be selected out of 4 | |
Advanced Performance Management (APM) | ||
Advanced Taxation (ATX) | ||
Advanced Audit & Assurance (AAA) |
Qualification | No. of exams to give | Exemption available |
---|---|---|
12th Pass | 13 exams | No exemption available |
Graduate | 9 exams | 4 exemptions (F1 – F4) |
Passed intermediate level of CA exams | 7 exams | 6 exemptions (F1-F4, F6, F8) |
Partial completion of CA Final exams | 4 – 6 exams | 7 – 9 exemptions (up to F9) |
Chartered Accountant | 4 exams | 9 exemptions (F1 – F9) |
Masters degree | 9 exams | 4 Exemptions (F1 – F4) |
Calculate your Exemptions - https://www.accaglobal.com/an/en/help/exemptions-calculator.html
Particulars | Amount (GBP) | Amount (INR)(using average rate of 95) |
---|---|---|
Initial registration | GBP 79 | INR 7,505 |
Annual subscription fee | GBP 112 | INR 10,640 |
Knowledge level exams | GBP 240 (80 * 3) | INR 22,800 |
Skills level exams | GBP 720 (120 * 6) | INR 68,400 |
Professional level exams | GBP 687 (219 + 156 * 3) | INR 65,265 |
Total cost | GBP 1,230 | INR 1,74,610 |
CA | ACCA | |
---|---|---|
Institution | Institution of Chartered accountant of India (ICAI) | Association of Chartered Certified Accountant (ACCA) |
Duration | 4-5 Years | 1-2 year (depending upon exemptions) |
Exam Patterns | 16 exam papers | 13 exams (up to 9 exemptions available) |
Mode of Exams | Offline | Online |
Accounting Standards | Ind-AS | IFRS |
Recognition | India, Middle East | Globally |
Pass percentage | 7%-20% | 50% |
ACCA is a professional qualification and enjoys a premium recognition globally while MBA has a cutthroat competition with the higher packages limited to the top tier universities. Also, MBA in India, from a top tier university is much more expensive than ACCA. Further, ACCA can be accomplished along with other certifications or can be pursued along with your Job, while MBA is a full time regular program.
The ACCA exams are conducted in four sittings across the year. Students are allowed to take up to eight ACCA papers within one year. Within one exam sitting, a student can only take four ACCA papers.
Recorded lectures are normally available for one exam sitting but if for some reason the student is not able to sit in that sitting or unable to clear it then the recordings are extended.
You will get the 24*7 support from the tutors and from time to time doubt clearing sessions are conducted to have live interaction.
Write A Public Review